<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to read greens</title>
	<atom:link href="http://golfinstructionguy.com/how-to-read-greens/feed" rel="self" type="application/rss+xml" />
	<link>http://golfinstructionguy.com/how-to-read-greens</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 06:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jordan Caron</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-461</link>
		<dc:creator>Jordan Caron</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-461</guid>
		<description>Thanks Jamie!  I hope you enjoy my upcoming posts.</description>
		<content:encoded><![CDATA[<p>Thanks Jamie!  I hope you enjoy my upcoming posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: learning methods</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-452</link>
		<dc:creator>learning methods</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-452</guid>
		<description>Usually I do not post on blogs, but I would like to say that this article really forced me to do so! Thanks, really nice article.</description>
		<content:encoded><![CDATA[<p>Usually I do not post on blogs, but I would like to say that this article really forced me to do so! Thanks, really nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Schmier</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-450</link>
		<dc:creator>Dennis Schmier</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-450</guid>
		<description>A round of applause for your article post.Really looking forward to read more. Fantastic.</description>
		<content:encoded><![CDATA[<p>A round of applause for your article post.Really looking forward to read more. Fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Barrick</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-446</link>
		<dc:creator>Jamie Barrick</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-446</guid>
		<description>Wonderful post indeed. You write in easy way that is easy to understand even for newbie like me. Keep the good work going by continue writing. I have already subscribed to the RSS feed of the blog and look forward to reading more posts in the future.</description>
		<content:encoded><![CDATA[<p>Wonderful post indeed. You write in easy way that is easy to understand even for newbie like me. Keep the good work going by continue writing. I have already subscribed to the RSS feed of the blog and look forward to reading more posts in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Caron</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-434</link>
		<dc:creator>Jordan Caron</dc:creator>
		<pubDate>Sun, 20 Jun 2010 05:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-434</guid>
		<description>Glad to see your enjoying the Open as well.  Should be a great final round tomorrow!</description>
		<content:encoded><![CDATA[<p>Glad to see your enjoying the Open as well.  Should be a great final round tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Ayer</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-431</link>
		<dc:creator>Paula Ayer</dc:creator>
		<pubDate>Sat, 19 Jun 2010 18:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-431</guid>
		<description>I really like your post. Always been very informational. I hope you&#039;ll keep up the good work and maintain the standard. Best of luck.</description>
		<content:encoded><![CDATA[<p>I really like your post. Always been very informational. I hope you&#8217;ll keep up the good work and maintain the standard. Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamesha Abrecht</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-428</link>
		<dc:creator>Tamesha Abrecht</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-428</guid>
		<description>Now i&#039;m enjoying the US Open these days and I was quite impressed with the way that Phil Mickelson played his round of golf. He shot an extraordinary round of -5 under par, to finish day two at -1 par. The man he is chasing down for the number one world ranking, Tiger Woods, didn&#039;t have anywhere as outstanding a round, but still played really good and shot a round of +1, to finish his second round at +4. It will be pretty a tournament over the remaing two days, and I wonder if Mr. Woods can restore his form and capture his 15 major championship or will this be Phil Mickelson&#039;s time to finally win a US Open- I guess we will need to wait and see how this will finish up. On a side note, once again, Ian Poulter had on a rather one-of-a-kind pair of golf trousers. He is without a doubt one of golf&#039;s most interesting people.</description>
		<content:encoded><![CDATA[<p>Now i&#8217;m enjoying the US Open these days and I was quite impressed with the way that Phil Mickelson played his round of golf. He shot an extraordinary round of -5 under par, to finish day two at -1 par. The man he is chasing down for the number one world ranking, Tiger Woods, didn&#8217;t have anywhere as outstanding a round, but still played really good and shot a round of +1, to finish his second round at +4. It will be pretty a tournament over the remaing two days, and I wonder if Mr. Woods can restore his form and capture his 15 major championship or will this be Phil Mickelson&#8217;s time to finally win a US Open- I guess we will need to wait and see how this will finish up. On a side note, once again, Ian Poulter had on a rather one-of-a-kind pair of golf trousers. He is without a doubt one of golf&#8217;s most interesting people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batman Action Figures</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-388</link>
		<dc:creator>Batman Action Figures</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-388</guid>
		<description>I&#039;m glad I found your site through google , really enjoyed it. Thank you..</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I found your site through google , really enjoyed it. Thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothea Vanalphen</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-328</link>
		<dc:creator>Dorothea Vanalphen</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-328</guid>
		<description>Thank you for your blog article.Much thanks again. Really Great.</description>
		<content:encoded><![CDATA[<p>Thank you for your blog article.Much thanks again. Really Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: game</title>
		<link>http://golfinstructionguy.com/how-to-read-greens/comment-page-1#comment-319</link>
		<dc:creator>game</dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://golfinstructionguy.com/?p=435#comment-319</guid>
		<description>Iv seen this somewhere before, typing to figure out where it was, nice blog.</description>
		<content:encoded><![CDATA[<p>Iv seen this somewhere before, typing to figure out where it was, nice blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

